New Orleans Zephyrs at Iowa Cubs


April 8th, 2004

Zephyrs
Name POS AB R H RBI
Chris Burke 2B 4 1 0 0
Royce Huffman 1B 5 1 2 0
Phil Hiatt LF 4 0 2 1
Ryan Thompson RF 4 0 0 1
Jason Alfaro SS 4 1 2 0
John Buck C 3 0 1 0
Mike Coolbaugh 3B 1 0 0 0
Kyle Logan CF 3 0 0 0
Kirk Saarloos P 1 0 0 0
Mike Hill PH 0 0 0 1
Alex Eckelman PH 1 0 0 0
Rob Ryan PH 1 0 0 0
Cubs
Name POS AB R H RBI
Damian Jackson SS 3 1 0 0
Nic Jackson CF 4 1 2 0
Donny Leon 1B 3 0 0 1
David Kelton RF 4 1 1 0
Bill Selby 3B 4 1 2 0
Jason Dubois LF 4 1 1 1
Benji Gil 2B 4 1 1 0
Casey Kopitzke C 3 0 0 0
Jimmy Anderson P 2 0 1 1
Calvin Murray PH 1 0 0 0



New Orleans 2 0 0 1 0 0 0 0 0 3 7 2
Iowa 6 0 0 0 0 0 0 0 X 6 8 0

E-Huffman, Buck, LOB NO-8, IA-4, 2B-Hiatt, Selby, 3B-Jackson 2, SACF-Hill, Leon

Zephyrs
Name IP H R ER BB SO Decison
Kirk Saarloos 3 7 6 3 1 3 L (0-1)
Chris Enochs 3 0 0 0 0 1 ND
Bobby Chouinard 1 1 0 0 0 1 ND
Shaun Babula 1 0 0 0 0 1 ND

Cubs
Name IP H R ER BB SO Decison
Jimmy Anderson 4 4 3 3 4 4 ND
Bryan Corey 2 0 0 0 1 1 W (1-0)
Kevin Tolar 0.2 1 0 0 0 1 ND
Giovanni Carrara 1.1 2 0 0 0 1 ND
Francis Beltran 1 0 0 0 0 1 SV (1)

HB-Buck (Carrara), WP-Anderson
U-Adam Dowdy, Greg Chittenden, Kevin Sweeney
T-2:34, A-6,095

Des Moines Register