Indianapolis Indians at Norfolk Tides


April 9th, 2004

Indians
Name POS AB R H RBI
Matt Erickson 2B 6 0 1 0
David Krynzel CF 5 0 1 0
Chris Magruder LF 5 0 1 0
Chris Coste C 6 3 3 0
Jeff Liefer 1B 6 0 3 0
Corey Hart RF 6 1 4 3
Luis Figueroa 3B 3 0 0 0
Mike Adams P 0 0 0 0
Jon Nunnally PH 1 0 0 0
Dan Reichert P 0 0 0 0
Steve Scarborough PH 1 0 0 0
Matt Childers P 0 0 0 0
J.J. Hardy SS 6 0 0 0
Ben Hendrickson P 2 0 0 0
Scott Sheldon 3B 2 0 0 0
Tides
Name POS AB R H RBI
Jeff Duncan CF 6 0 1 1
Dan Garcia 2B 5 0 0 0
Raul Gonzalez LF 5 0 1 0
Craig Brazell 1B 5 1 1 1
Victor Diaz RF 5 1 2 0
Rodney Nye 3B 4 0 0 0
John Pachot C 5 0 0 0
Wilson Delgado SS 4 1 2 0
Jeremy Griffiths P 1 0 0 0
Mike Collins PH 1 0 0 0
Pat Strange P 0 0 0 0
P.J. Bevis P 0 0 0 0
Esix Snead PH 1 0 0 0
Jose Parra P 0 0 0 0
Gil Velazquez PH 1 0 0 0
Heath Bell P 0 0 0 0
Javier Cardona PH 1 0 0 0

Indianapolis 0 0 0 1 0 1 0 0 1 0 0 0 1 4 13 1
Norfolk 0 0 1 0 0 0 2 0 0 0 0 0 0 3 7 1

E-Adams, Nye, LOB IND-10, NOR-4, 2B-Coste, Hart, Duncan, Gonzalez, HR-Hart (Parra/9th/solo), Brazell, SACB-Childers, Nye, SB-Diaz, CS-Krynzel

Indians
Name IP H R ER BB SO Decison
Ben Hendrickson 5 3 1 1 0 4 ND
Mike Adams 3 2 2 2 0 1 ND
Dan Reichert 2 2 0 0 0 3 ND
Matt Childers 3 0 0 0 1 1 W (1-0)

Tides
Name IP H R ER BB SO Decison
Jeremy Griffiths 5 5 1 1 1 0 ND
Pat Strange 2 3 1 1 0 1 ND
P.J. Bevis 1 0 0 0 1 0 ND
Jose Parra 2 2 1 1 1 1 ND
Royce Ring 2.1 3 1 0 0 0 L (0-1)
Heath Bell 0.2 0 0 0 0 1 ND

T-3:16, A-4,669

Indianapolis Star Tribune