Indianapolis Indians at Richmond Braves


April 10th, 2004

Indians
Name POS AB R H RBI
Matt Erickson 2B 4 0 0 0
David Krynzel CF 2 0 0 0
Jon Nunnally LF 2 0 1 0
Chris Coste 1B/C 5 0 1 0
Corey Hart RF 3 2 1 0
Mark Johnson C 3 1 0 0
Steve Scarborough PH/3B 1 0 0 0
Scott Sheldon 3B/1B 4 0 2 1
J.J. Hardy SS 5 0 1 2
Pedro Liriano P 2 0 0 0
Jeff Liefer PH 1 0 0 0
Brian Bowles P 0 0 0 0
Luis Figueroa PH 1 0 0 0
Chris Michalak P 0 0 0 0
Jason Childers P 0 0 0 0
Braves
Name POS AB R H RBI
Pete Orr 2B/3B 4 1 1 0
Jorge Velandia SS 3 1 1 0
Russell Branyan LF 2 0 1 0
Damon Hollins RF 5 0 1 1
Ryan Jackson 1B 5 0 1 1
Tim Drew P 0 0 0 0
Wilson Betemit 3B 3 0 0 0
Mike Romano P 0 0 0 0
Matt Whiteside P 0 0 0 0
Ryan Langerhans PH 1 0 0 0
Sean Fesh P 0 0 0 0
Joe DePastino 1B 1 0 1 0
Charles Thomas CF 5 0 2 0
Bryce Terveen C 5 0 0 0
Chuck Smith P 1 0 0 0
Lee Evans PH 1 0 0 0
Roman Colon P 0 0 0
Nick Green 2B 2 0 0 0

Indianapolis 0 0 0 0 0 0 2 0 0 0 1 3 6 0
Richmond 0 0 0 1 0 1 0 0 0 0 0 2 8 0

LOB IND-8, RIC-10, 2B-Sheldon, SACB-Krynzel, Sheldon, Velandia, SB-Krynzel, Hart, Orr, HBP-Hart

Indians
Name IP H R ER BB SO Decison
Pedro Liriano 6 6 2 2 2 2 ND
Brian Bowles 2 0 0 0 2 2 ND
Chris Michalak 2 1 0 0 2 3 W (1-0)
Jason Childers 1 1 0 0 0 2 SV (2)

Braves
Name IP H R ER BB SO Decison
Chuck Smith 5 2 0 0 2 3 ND
Roman Colon 1 1 2 2 3 1 ND
Mike Romano 2 1 0 0 2 1 ND
Matt Whiteside 1 1 0 0 0 1 ND
Sean Fesh 1.2 0 1 1 1 1 L (0-1)
Tim Drew 0.1 1 0 0 0 0 ND

HB-Fesh
T-3:22, A-3,169