Battle Creek Yankees at West Michigan WhiteCaps


April 17th, 2004

Yankees
Name POS AB R H RBI
Melky Cabrera CF 5 2 0 0
Hector Made SS 4 1 2 1
Eric Duncan 3B 5 1 2 2
Erold Andrus RF 4 1 1 0
John Urick 1B 4 1 2 0
Omir Santos C 3 0 1 1
Bryce Kartler LF 4 0 1 0
Willie Vasqeuz 2B 4 0 1 1
Jared Treadway DH 4 0 1 0
Caps
Name POS AB R H RBI
Vince Blue CF 3 1 1 0
Jason Knoedler CF 1 0 0 0
Eric Rodland 2B 4 2 2 3
Tony Giarratano SS 4 2 3 2
Kelly Hunt 1B 5 1 2 1
Luis Sabino LF 5 0 0 1
Garth McKinney RF 5 1 2 1
Kody Kirkland DH 4 1 0 0
Nick McIntyre 3B 4 2 1 0
Danilo Sanchez C 4 1 3 1


Battle Creek 0 1 0 0 1 1 3 0 0 6 11 2
West Michigan 1 1 0 0 3 0 5 1 X 11 14 3

E-Made, Urick, Blue, McKinney, McIntyre, LOB-BC-8, WM-11, 2B-Duncan 2, Andrus, Kartler, McIntye, Sanchez, 3B-Giarratano, SB-Cabrera, Hunt, SACB-Rodland, SACF-Santos

Yankees
Name IP H R ER BB SO Decison
Abel Gomez 2 2 2 1 2 2 ND
Brandon Harmsen 4 5 3 1 2 4 ND
Steve Wiseman 0.1 2 3 3 0 1 L (0-2)
Adam Wheeler 1.2 5 3 3 0 3 ND

Caps
Name IP H R ER BB SO Decison
Brian Rogers 5.1 7 3 2 0 5 ND
Eulogio DeLaCruz 0.2+2 2 2 1 0 1 ND
Damien Myers 1 1 1 0 0 1 W (1-0)
Kenon Ronz 1 0 0 0 0 2 ND
Chris Homer 1 1 0 0 1 1 ND

HBP-Sanchez (Gomez), Made (Rogers), Urick (Myers), Kirkland (Wiseman)
HP-Chris Bakke, BS-Bob Davidson
T-2:58, A-3,290