Kenly Chang


2004 Wisconsin Timber Rattlers (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 H Clinton 1 1 2 2 2 2 ND HB
2 4/10/04 H Clinton 1 1 0 0 0 0 ND
3 4/15/04 A Burlington 0.2 0 0 0 0 1 SV (1)
4 4/18/04 H Peoria 3.1 2 1 1 0 2 L (0-1)
5 4/22/04 H Burlington 3 4 1 1 1 3 ND WP/G2
6 4/26/04 A Beloit 3 2 1 1 0 4 ND HR
7 4/30/04 A Fort Wayne 0 1 1 1 0 0 ND HB
8 5/2/04 A Fort Wayne 3 4 4 4 2 2 ND E/G2

No Date H/A Opponent Inning Hitter Runs
1 4/26/04 A Beloit 7 Drew Anderson 1