Carlos Corporan

2004 Beloit Snappers (A)

No Date H/A Opponent POS H/AB Notes
1 4/10/04 H Quad Cities 1B 1-4
2 4/12/04 H Peoria 1B 1-4 2 RBI, 2 R, HBP
3 4/14/04 H Peoria 1B 1-4 R
4 4/18/04 A Fort Wayne 1B 0-5
5 4/19/04 A Fort Wayne 1B, E 0-1
6 4/20/04 A Lansing 1B 1-3 2B, R, HBP
7 4/21/04 A Lansing 1B 0-2 SACB
8 4/22/04 A Lansing 1B
9 4/26/04 H Wisconsin 1B 2-4 SB
10 4/29/04 A Clinton 1B, E 1-2 2 R
11 5/1/04 A Clinton 1B 1-2 R G1
12 5/2/04 A Clinton 1B 0-3
13 5/3/04 A Wisconsin 1B 1-3 RBI
14 5/4/04 A Wisconsin C