Julio DePaula


2004 Quad Cities River Bandits (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/9/04 A Beloit 2.1 0 0 0 0 2 W (1-0) HB
2 4/12/04 A Kane County 1.2 2 1 1 2 3 L (1-1)
3 4/14/04 A Kane County 0 1 1 1 0 0 L (1-2) HR
4 4/15/04 A Kane County 1 1 0 0 1 1 ND
5 4/17/04 A Burlington 1 0 0 0 0 1 ND
6 4/20/04 A Dayton 4.2 1 0 0 1 7 W (2-2)
7 4/25/04 A Peoria 2 1 0 0 0 3 SV (1) G2
8 4/26/04 A Cedar Rapids 1 1 0 0 1 0 ND
9 4/29/04 H Burlington 2.1 1 0 0 0 3 SV (2)
10 5/3/04 H Lansing 4.2 1 0 0 2 3 W (3-2)

No Date H/A Opponent Inning Hitter Runs
1 4/14/04 A Kane County 9 Eddie Kim 4