Brad George


2004 Dayton Dragons (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 H West Michigan 1 5 4 4 0 3 ND WP, HB
2 4/12/04 H Lansing 1 0 0 0 0 1 ND
3 4/14/04 H Lansing 1 0 0 0 0 1 W (1-0) G2
4 4/17/04 A Clinton 1 0 0 0 0 0 ND
5 4/23/04 H Quad Cities 5 5 1 1 0 5 ND G2
6 4/24/04 H Fort Wayne 0.1 1 0 0 0 1 ND
7 4/25/04 H Fort Wayne 2.2 1 0 0 0 3 ND
8 4/27/04 H Fort Wayne 1 0 0 0 0 3 ND
9 5/2/04 A Lansing 2.1 2 1 1 0 1 ND G1
10 5/3/04 H Kane County 0.2 5 6 3 1 0 L (1-1) HB, HR

No Date H/A Opponent Inning Hitter Runs
1 5/3/04 H Kane County 5 David Harriman 1