Sazi Guthrie


2004 Fort Wayne Wizards (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/12/04 A Battle Creek 1 2 2 1 1 0 ND
2 4/15/04 A Battle Creek 2.2 4 2 2 1 2 ND
3 4/18/04 H Beloit 1 0 0 0 1 0 ND
4 4/20/04 H Battle Creek 2 1 0 0 1 0 ND
5 4/23/04 H Battle Creek 2.1 5 3 3 1 2 ND WP
6 4/25/04 A Dayton 1 1 1 1 2 2 ND
7 4/27/04 A Dayton 0 4 4 4 0 0 L (0-1) WP, HB, BK
8 4/29/04 H Wisconsin 5 5 4 1 1 2 ND HR

No Date H/A Opponent Inning Hitter Runs
1 4/29/04 H Wisconsin 4 Mike Cox 2