Bryan Heaston


2004 Wisconsin Timber Rattlers (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/9/04 H Clinton 0.2 1 1 1 0 2 ND HR
2 4/14/04 A Burlington 2 0 0 0 2 1 ND
3 4/17/04 H Peoria 0.2 1 1 1 1 0 ND
4 4/18/04 H Peoria 1 0 0 0 0 1 ND
5 4/22/04 H Burlington 2 0 0 0 1 2 ND HB/G2
6 4/24/04 A Beloit 0.2 0 0 0 0 0 ND
7 4/27/04 A Beloit 2 0 0 0 0 0 ND HB
8 4/29/04 A Fort Wayne 1.1 0 0 0 0 1 ND
9 4/30/04 A Fort Wayne 2 1 0 0 0 0 W (1-0)
10 5/3/04 H Beloit 2.1 3 1 1 1 2 ND

No Date H/A Opponent Inning Hitter Runs
1 4/9/04 H Clinton 8 Ian Kinsler 2