Kila Kaaihue


2004 Burlington Bees (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Kane County 1B, E 0-3 RBI, K
2 4/9/04 H Kane County 1B 0-4 K
3 4/10/04 H Kane County 1B, E 1-4 2B, 2 K
4 4/12/04 H Wisconsin 1B, E 0-3 R
5 4/14/04 H Wisconsin 1B 1-2 2B
6 4/15/04 H Wisconsin 1B 1-3
7 4/17/04 H Quad Cities 1B 0-3
8 4/18/04 H Quad Cities 1B 4-5 3 R, RBI
9 4/19/04 H Quad Cities 1B 1-3 R
10 4/21/04 A Wisconsin 1B 0-4
11 4/22/04 A Wisconsin 1B 2-3 HR, 2 R, RBI G2
12 4/23/04 A Wisconsin 1B 0-3 SACF, RBI, R
13 4/25/04 H Clinton 1B 0-4
14 4/26/04 H Clinton 1B 1-3 R, K G2
15 4/27/04 H Clinton 1B 3-3 R
16 4/29/04 A Quad Cities 1B 0-3
17 5/1/04 A Quad Cities DH 0-2 G1
18 5/1/04 A Quad Cities 1B 2-3 2B, RBI G2
19 5/2/04 A Quad Cities 1B 0-4
20 5/3/04 A South Bend 1B 1-4
21 5/4/04 A South Bend 1B 0-4

No Date H/A Opponent Inning Pitcher Runs
1 4/22/04 A Wisconsin 4 Juan Ovalles 1 G2