Adam Keim


2004 Burlington Bees (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Kane County 2B 0-3
2 4/9/04 H Kane County 2B 0-5
3 4/12/04 H Wisconsin 2B 0-3
4 4/13/04 H Wisconsin 2B 2-4 2B, RBI
5 4/14/04 H Wisconsin 2B, 2 E 0-4
6 4/15/04 H Wisconsin 2B 0-4
7 4/18/04 H Quad Cities 2B, E 0-5
8 4/19/04 H Quad Cities 2B 0-3 BB
9 4/21/04 A Wisconsin DH 1-3 2B
10 4/22/04 A Wisconsin 2B 0-3 G1
11 4/22/04 A Wisconsin DH 0-3 G2
12 4/23/04 A Wisconsin 2B 1-4 HR, R, RBI
13 4/25/04 H Clinton DH 0-3 CS, K
14 4/26/04 H Clinton 2B, E 0-3 G1
15 4/29/04 A Quad Cities 2B, E 1-3
16 5/1/04 A Quad Cities 2B 0-3 G2
17 5/2/04 A Quad Cities 2B 2-3
18 5/3/04 A South Bend DH 1-4 RBI
19 5/4/04 A South Bend 2B, E 1-4 2B, 2 RBI

No Date H/A Opponent Inning Pitcher Runs
1 4/23/04 A Wisconsin 6 Nibaldo Acosta 1