Kody Kirland


2004 West Michigan White Caps (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 A Dayton 3B 0-2 2 BB, HBP, 2 K
2 4/9/04 A Dayton 3B, E 0-3 2 K
3 4/10/04 A Dayton 3B 0-4 2 K
4 4/12/04 A South Bend 3B 1-4
5 4/13/04 A South Bend 3B 0-4 RBI
6 4/14/04 A South Bend 3B 1-4 CS
7 4/15/04 A South Bend 3B 0-4
8 4/16/04 H Battle Creek 3B 1-4
9 4/17/04 H Battle Creek DH 0-4 R, HBP
10 4/19/04 H Battle Creek 3B 2-4 2B, RBI
11 4/20/04 H South Bend 3B, E 1-4
12 4/21/04 H South Bend 3B 2-4 3B, R, RBI
13 4/22/04 H South Bend 3B 2-4 2B
14 4/23/04 H South Bend 3B, E 0-4
15 4/24/04 A Battle Creek 3B 0-4 RBI
16 4/25/04 A Battle Creek 3B 2-4 HR, 2 RBI, R
17 4/26/04 A Battle Creek 3B 1-5 R, SB
18 4/27/04 A Battle Creek 3B, E 0-3
19 4/29/04 H Cedar Rapids 3B 0-4
20 5/1/04 H Cedar Rapids PH 0-1 R
21 5/2/04 H Cedar Rapids PR
22 5/5/04 A Peoria 3B 0-4

No Date H/A Opponent Inning Pitcher Runs
1 4/25/04 A Battle Creek