Caleb Maher


2004 Cedar Rapids Kernels (A)

No Date H/A Opponent POS H/AB Notes
1 4/9/04 H Peoria 1B 2-4 RBI
2 4/10/04 H Peoria DH 1-3 2B, R, RBI, CS
3 4/12/04 H Clinton 1B 0-3 RBI
4 4/13/04 H Clinton DH 2-4 2B, 2 RBI
5 4/15/04 H Clinton DH 0-4
6 4/16/04 A Kane County 1B 1-3 K
7 4/17/04 A Kane County 1B 0-3 K
8 4/19/04 A Kane County 1B 0-4 K
9 4/21/04 A Clinton 1B 1-4 2B
10 4/22/04 A Clinton 1B 1-2 G1
11 4/25/04 H Kane County DH 0-4 3 K
12 5/1/04 A West Michigan DH 1-4 R, SB, HBP
13 5/2/04 A West Michigan 1B 1-3 2B, R, RBI
14 5/3/04 H Fort Wayne DH 0-3