Brian Mattoon


2004 Clinton Lumberkings (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Wisconsin 1 1 0 0 1 1 ND
2 4/10/04 A Wisconsin 1 0 0 0 0 0 W (1-0)
3 4/14/04 A Cedar Rapids 1 1 1 1 0 1 ND HR
4 4/16/04 H Dayton 0.2 0 0 0 1 2 ND
5 4/18/04 H Dayton 1 0 0 0 0 2 ND
6 4/21/04 H Cedar Rapids 2 0 0 0 0 3 ND
7 4/23/04 H Clinton 0.2 2 0 0 1 1 W (2-0)
8 4/27/04 A Burlington 1 1 1 1 0 1 ND HR
9 5/1/04 H Beloit 4 3 1 1 0 2 ND BK/G2

No Date H/A Opponent Inning Hitter Runs
1 4/14/04 A Cedar Rapids 5 Aaron Peel 1
2 4/27/04 A Burlington 5 Mitch Maier 4