Jon Uhl


2004 Quad Cities River Bandits (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Beloit 1.1 1 2 2 3 2 ND HB
2 4/14/04 A Kane County 2 2 0 0 1 0 ND
3 4/16/04 A Burlington 3 6 4 4 2 5 ND
4 4/19/04 A Burlington 0.1 2 2 1 1 1 ND WP
5 4/21/04 A Dayton 0.1 0 0 0 0 1 SV (1)
6 4/23/04 A Dayton 1 1 1 1 0 1 ND HR/G1
7 4/26/04 A Cedar Rapids 0.1 2 1 1 1 0 L (0-1)
8 5/2/04 H Burlington 1 0 0 0 1 1 ND
9 5/5/04 H Lansing 3 1 0 0 2 1 W (1-1)

No Date H/A Opponent Inning Hitter Runs
1 4/23/04 A Dayton 6 Ryan Fry 1 G1