Louisville Bats at Richmond Braves


April 9th, 2004

Bats
Name POS AB R H RBI
Felipe Lopez SS 4 0 2 1
McKay Christensen CF 3 0 1 0
Tim Hummel 3B 4 0 0 0
Jacob Cruz 1B 4 1 1 0
Steve Smitherman LF 4 1 2 2
Jim Chamblee RF 4 0 1 0
Brian Mallette P 0 0 0 0
Aaron Holbert 2B 3 0 1 0
Dane Sardinha C 4 1 2 0
Brandon Claussen P 1 0 0 0
Jermaine Clark PH 1 0 0 0
Jesus Sanchez P 0 0 0 0
Reggie Taylor RF 0 0 0 0
Braves
Name POS AB R H RBI
Ryan Langerhans CF 3 0 0 0
Jorge Velandia SS 3 0 0 0
Ryan Jackson 1B 4 0 1 0
Damon Hollins RF 3 1 1 0
Wilson Betemit 3B 4 0 0 0
Lee Evans C 4 0 1 0
Russell Branyan LF 3 0 1 0
Nick Green 2B 4 0 0 0
Sam McConnell P 1 0 0 0
Charles Thomas PH 1 0 0 0
Ryan Glynn P 0 0 0 0
Joe DePastino PH 0 0 0 0
Buddy Hernandez P 0 0 0 0
Pete Orr PH 1 0 0 0

Louisville 0 0 1 0 0 0 0 0 2 3 10 2
Richmond 0 1 0 0 0 0 0 0 0 1 4 0

E-Lopez, Sardinha, LOB LOU-5, RIC-8, 2B-Hollins, HR-Smitherman (Hernandez/9th/2 run), SACB-Holbert, Claussen, SB-Jackson, Hollins, Branyan, CS-Holbert, Velandia

Bats
Name IP H R ER BB SO Decison
Brandon Claussen 6 3 1 0 2 11 ND
Jesus Sanchez 2 1 0 0 2 1 W (1-0)
Brian Mallette 1 0 0 0 1 1 SV (1)

Braves
Name IP H R ER BB SO Decison
Sam McConnell 5 4 1 1 0 3 ND
Ryan Glynn 2 3 0 0 1 1 ND
Buddy Hernandez 2 3 2 2 0 0 L (0-1)

T-2:37, A-5,182 (paid), 4.363 (actual)

Richmond Times-Dispatch