Kevin Culpepper


2004 Quad Cities River Bandtis (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/10/04 A Beloit 2 1 1 0 0 1 SV (1)
2 4/12/04 A Kane County 2 4 0 0 0 2 ND
3 4/15/04 A Kane County 2.2 7 5 5 0 1 ND HR
4 4/18/04 A Burlington 2.1 3 1 1 0 1 ND
5 4/20/04 A Dayton 2 1 0 0 0 3 ND HB
6 4/21/04 A Dayton 2 2 1 0 0 3 ND
7 4/25/04 A Peoria 2 0 0 0 2 4 SV (1) G1
8 4/27/04 A Cedar Rapids 2.1 0 0 0 0 3 ND
9 5/2/04 H Burlington 2 1 0 0 1 2 ND
10 5/4/04 H Lansing 2 1 0 0 2 4 ND 2 BK

No Date H/A Opponent Inning Hitter Runs
1 4/15/04 A Kane County 4 Kory Wayment 2