Oswaldo Navarro


2004 Wisconsin Timber Rattlers (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Clinton 2B 0-2
2 4/9/04 H Clinton 2B 1-2
3 4/10/04 H Clinton PH 0-1
4 4/12/04 A Burlington 2B 0-2 K
5 4/13/04 A Burlington 2B/3B 1-4 R, SB
6 4/14/04 A Burlington 2B 1-3 2B, R
7 4/16/04 H Peoria 2B 3-4 2B, RBI, SB
8 4/17/04 H Peoria 2B, E 0-3 HBP
9 4/19/04 H Peoria 2B 0-3 R
10 4/21/04 H Burlington 2B 0-3 K
11 4/22/04 H Burlington 2B 0-2 R G1
12 4/23/04 H Burlington 2B 0-3
13 4/24/04 A Beloit SS 1-3 R
14 4/25/04 A Beloit PR/1B
15 4/26/04 A Beloit 2B, E 2-5
16 4/27/04 A Beloit 2B 1-3 R
17 4/29/04 A Fort Wayne 2B, E 1-4 R
18 4/30/04 A Fort Wayne 2B 2-7 2B, R, RBI
19 5/2/04 A Fort Wayne 2B 0-3 G2
20 5/3/04 H Beloit 2B 0-3 R
21 5/4/04 H Beloit SS 0-4