Jermy Rodriguez


2004 West Michigan White Caps (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Dayton 0.1 3 2 2 0 0 ND HR
2 4/10/04 A Dayton 2 0 0 0 1 0 W (1-0)
3 4/15/04 A South Bend 1 0 0 0 0 0 ND
4 4/18/04 H Battle Creek 1.2 2 1 1 0 2 ND
5 4/20/04 H South Bend 0.2 0 0 0 1 1 ND
6 4/23/04 H South Bend 0.1 0 0 0 0 0 ND
7 4/25/04 A Battle Creek 1.1 2 0 0 0 2 ND
8 4/27/04 A Battle Creek 1 0 0 0 1 1 ND
9 5/1/04 H Cedar Rapids 0.1 2 2 2 0 0 ND
10 5/4/04 A Peoria 2 3 1 1 2 2 ND

No Date H/A Opponent Inning Hitter Runs
1 4/8/04 A Dayton 6 Ben Himes 2