2004 Lansing Lugnuts (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/9/04 A Battle Creek 1 1 0 0 0 2 ND
2 4/14/04 A Dayton 1.1 2 1 1 2 3 L (0-1) G2
3 4/16/04 H South Bend 1.2 2 1 1 1 1 ND HR
4 4/20/04 H Beloit 0.1 3 2 2 1 0 ND
5 4/23/04 H Beloit 2 1 0 0 1 1 ND
6 4/25/04 A South Bend 1.2 4 3 3 0 0 ND HR
7 4/29/04 H Dayton 2 3 2 2 2 3 ND
8 5/2/04 H Dayton 2 0 0 0 0 3 W (1-1) G2

No Date H/A Opponent Inning Hitter Runs
1 4/16/04 H South Bend 7 Carlos Gonzalez 3
2 4/25/04 A South Bend 6 Lino Garcia 1