Frankie DeLaCruz


2004 West Michigan White Caps (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Dayton 1 0 0 0 1 1 ND
2 4/10/04 A Dayton 1 1 0 0 0 1 ND WP
3 4/12/04 A South Bend 1 1 0 0 0 0 ND
4 4/13/04 A South Bend 0.1 1 0 0 0 0 ND
5 4/17/04 H Battle Creek 0.2 2 2 1 0 1 ND
6 4/19/04 H Battle Creek 2 1 1 1 3 1 ND
7 4/22/04 H South Bend 1 2 1 1 1 2 ND HR
8 4/24/04 A Battle Creek 1.1 0 0 0 0 1 ND
9 4/27/04 A Battle Creek 0.1 1 2 0 2 0 ND 2 WP, HB
10 5/2/04 H Cedar Rapids 0.1 3 1 1 0 1 ND
11 5/5/04 A Peoria 1 2 2 2 2 1 ND BK

No Date H/A Opponent Inning Hitter Runs
1 4/22/04 H South Bend 9 Alex Frazier 1