Scott Hindman


2004 Cedar Rapids Kernels (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 H Peoria 0.1 1 1 1 1 1 ND
2 4/9/04 H Peoria 0.2 1 3 3 3 0 ND HR
3 4/13/04 H Clinton 1 0 0 0 0 1 ND
4 4/14/04 H Clinton 1 0 0 0 2 2 ND WP
5 4/18/04 A Kane County 1 0 0 0 1 2 ND HB
6 4/21/04 A Clinton 2.1 1 2 1 4 2 ND
7 4/25/04 H Kane County 0.2 3 2 2 2 0 ND
8 5/2/04 A West Michigan 1 0 0 0 2 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/9/04 H Peoria 5 Tyler Parker 2