Aric LeClair


2004 South Bend Silver Hawks (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/9/04 H Fort Wayne 1 0 0 0 0 1 ND
2 4/10/04 H Fort Wayne 2 1 0 0 0 4 ND
3 4/12/04 H West Michigan 1 0 0 0 1 1 ND
4 4/13/04 H West Michigan 0.1 0 0 0 0 0 ND WP
5 4/16/04 A Lansing 1.1 3 1 1 0 0 L (0-1)
6 4/19/04 A Lansing 1 0 0 0 0 0 SV (1)
7 4/20/04 A West Michigan 1.2 0 0 0 0 2 SV (2)
8 4/24/04 H Lansing 1.2 1 0 0 1 2 ND
9 4/27/04 H Lansing 1 2 1 1 0 1 ND HR
10 5/1/04 A Peoria 0.2 0 1 0 1 1 L (0-2) WP

No Date H/A Opponent Inning Hitter Runs
1 4/27/04 H Lansing 9 Brian Dopirak 1