Mark Michael


2004 Peoria Chiefs (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Cedar Rapids 5.2 5 4 2 2 6 ND HB
2 4/13/04 A Beloit 8 5 2 2 3 6 W (1-0) WP
3 4/18/04 A Wisconsin 5.2 8 5 5 2 4 ND 3 HR, WP, HB
4 4/23/04 H Kane County 5 2 0 0 1 3 W (2-0)
5 4/29/04 H Peoria 7 6 2 2 0 9 W (3-0) WP
6 5/5/04 H West Michigan 7.1 4 1 1 1 4 ND WP, HB, HR

No Date H/A Opponent Inning Hitter Runs
1 4/18/04 H Peoria 1 Josh Womack 1
2 4/18/04 H Peoria 6 Chris Collins 1
3 4/18/04 H Peoria 6 Sam Bradford 1
4 5/5/04 H West Michigan 7 Garth McKinney 1