Clay Rapada


2004 Lansing Lugnuts (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Battle Creek 1 1 0 0 0 3 ND WP, HB
2 4/12/04 A Dayton 1 1 0 0 0 3 ND
3 4/15/04 A Dayton 2 3 3 3 0 2 L (0-1) HR
4 4/18/04 H South Bend 1 0 0 0 0 2 ND
5 4/22/04 H Beloit 1 1 0 0 0 1 ND
6 4/26/04 A South Bend 1.2 0 0 0 1 2 ND HB
7 4/30/04 H Dayton 1 0 0 0 0 3 ND
8 5/2/04 H Dayton 2 1 0 0 0 2 ND G2
9 5/4/04 A Quad Cities 1 1 0 0 0 2 ND

No Date H/A Opponent Inning Hitter Runs
1 4/15/04 A Dayton 9 Luis Bolivar 3