Ty Taubenheim


2004 Beloit Snapeprs (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 H Quad Cities 1.1 0 0 0 0 2 W (1-0)
2 4/10/04 H Quad Cities 1 0 0 0 0 0 ND
3 4/15/04 H Peoria 3 2 1 1 1 3 ND
4 4/18/04 A Fort Wayne 1 3 1 1 0 1 SV (1)
5 4/22/04 A Lansing 1 2 1 1 0 0 ND
6 4/23/04 A Lansing 0 1 0 0 3 1 ND
7 4/26/04 H Wisconsin 1 3 2 2 1 2 SV (2) HR
8 5/1/04 A Clinton 2 1 0 0 0 3 ND HB/G2
9 5/4/04 A Wisconsin 3 1 0 0 0 3 ND

No Date H/A Opponent Inning Hitter Runs
1 4/26/04 H Wisconsin 9 Chris Colton 1