Terry Trofholz


2004 Beloit Snappers (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Quad Cities RF 1-3 3 R, SB, BB, HBP
2 4/9/04 H Quad Cities RF 0-4 R, RBI
3 4/12/04 H Peoria RF 3-4 2 RBI, R, SACB, SB
4 4/13/04 H Peoria CF 0-3 SACB
5 4/14/04 H Peoria CF 2-5 R, SB
6 4/15/04 H Peoria CF 2-5 2B
7 4/16/04 A Fort Wayne CF 0-3 CS
8 4/17/04 A Fort Wayne CF 1-5
9 4/18/04 A Fort Wayne CF 2-4 R, SB
10 4/19/04 A Fort Wayne CF 0-2
11 4/20/04 A Lansing CF 1-4 RBI
12 4/21/04 A Lansing CF 1-4 CS
13 4/22/04 A Lansing CF 1-4
14 4/23/04 A Lansing CF 0-2
15 4/24/04 H Wisconsin CF 2-5 2B, 2 R, RBI
16 4/25/04 H Wisconsin CF 2-5 HR, 3 R, RBI
17 4/26/04 H Wisconsin CF 1-4 R
18 4/27/04 H Wisconsin CF 1-4 RBI
19 4/29/04 A Clinton CF 0-4
20 5/1/04 A Clinton CF 1-3 2B, RBI G1
21 5/1/04 A Clinton CF 2-4 R G2
22 5/2/04 A Clinton CF 1-5 2B, R
23 5/3/04 A Wisconsin CF 2-5 R
24 5/4/04 A Wisconsin CF 0-4

No Date H/A Opponent Inning Pitcher Runs
1 4/25/04 H Wisconsin 6 Juan Ovalles 1