Alex Frazier


2004 South Bend Silver Hawks (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Fort Wayne DH 4-5 HR, 2 2B, 3 RBI, 2 R
2 4/9/04 H Fort Wayne LF 1-4 R
3 4/10/04 H Fort Wayne LF 1-4 HR, 2 RBI, R
4 4/12/04 H West Michigan DH 2-4 2B, R, SB
5 4/13/04 H West Michigan DH 0-3 RBI, SACF
6 4/14/04 H West Michigan DH 1-4 2B, R
7 4/15/04 H West Michigan DH 0-4
8 4/17/04 A Lansing DH 0-4 HBP
9 4/18/04 A Lansing DH 3-4 2B, R, SB
10 4/19/04 A Lansing DH 0-4
11 4/21/04 A West Michigan DH 2-5 RBI, K
12 4/22/04 A West Michigan LF 1-4 HR, R, RBI
13 4/23/04 A West Michigan LF 1-4
14 4/24/04 H Lansing LF, E 1-4
15 4/25/04 H Lansing DH 1-5 R
16 4/26/04 H Lansing DH 0-4
17 4/27/04 H Lansing DH 1-3
18 4/29/04 A Peoria DH 0-4
19 5/1/04 A Peoria DH 1-3 2B
20 5/2/04 A Peoria LF, E 2-3 2B, RBI G1
21 5/2/04 A Peoria DH 1-3 2B G2
22 5/3/04 H Burlington DH 1-4
23 5/4/04 H Burlington LF 0-4

No Date H/A Opponent Inning Pitcher Runs
1 4/8/04 H Fort Wayne
2 4/10/04 H Fort Wayne 1 Sean Thompson 2
3 4/22/04 A West Michigan 9 Eulogio DeLaCruz 1