Dan Fyvie


2004 Kane County Cougars (A)

No Date H/A Opponent IP H R ER BB SO Decison
1 4/9/04 A Burlington 1 2 0 0 1 1 ND
2 4/13/04 H Quad Cities 1.2 0 0 0 1 2 ND
3 4/15/04 H Quad Cities 0.2 0 0 0 0 1 ND
4 4/16/04 H Cedar Rapids 2.1 2 2 2 0 3 L (0-1) 2 HR
5 4/18/04 H Cedar Rapids 1 0 0 0 0 0 ND
6 4/19/04 H Cedar Rapids 1 0 0 0 0 1 SV (1)
7 4/22/04 A Peoria 1.2 2 1 1 2 0 ND
8 4/25/04 A Cedar Rapids 1 1 0 0 1 0 ND
9 4/27/04 H Peoria 2 0 0 0 0 4 ND
10 5/2/04 H Battle Creek 2 1 0 0 1 2 ND
11 5/4/04 A Dayton 1 0 0 0 0 2 ND

No Date H/A Opponent Inning Hitter Runs
1 4/16/04 H Cedar Rapids 9 Sean Rodriguez 1
2 4/16/04 H Cedar Rapids 9 Matt Pali 1