Kelly Hunt


2004 West Michigan White Caps (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 A Dayton 1B 2-5 2 R, 2 RBI, BB, K
2 4/9/04 A Dayton 1B 0-3 HBP, 2 K
3 4/12/04 A South Bend 1B 1-4
4 4/13/04 A South Bend 1B 1-5 R
5 4/14/04 A South Bend 1B 2-4 R
6 4/15/04 A South Bend 1B 1-4 CS
7 4/16/04 H Battle Creek 1B 2-5 HR, 5 RBI, R
8 4/17/04 H Battle Creek 1B 2-5 R, RBI, SB
9 4/18/04 H Battle Creek 1B 1-4 RBI, HBP
10 4/19/04 H Battle Creek 1B 1-3
11 4/20/04 H South Bend 1B, E 1-3 RBI, CS
12 4/21/04 H South Bend 1B 1-4 2 R
13 4/22/04 H South Bend DH 1-4
14 4/23/04 H South Bend 1B 0-4
15 4/24/04 A Battle Creek 1B 1-4
16 4/25/04 A Battle Creek 1B 1-5 HR, 3 RBI, R
17 4/26/04 A Battle Creek 1B 1-5 2B
18 4/27/04 A Battle Creek 1B 0-3
19 4/30/04 H Cedar Rapids 1B, E 0-2 HBP
20 5/1/04 H Cedar Rapids 1B 2-4 2B, 2 RBI
21 5/2/04 H Cedar Rapids 1B 2-5
22 5/3/04 A Peoria 1B 1-3 RBI, SB
23 5/4/04 A Peoria 1B 1-4 2 R
24 5/5/04 A Peoria 1B 1-4

No Date H/A Opponent Inning Pitcher Runs
1 4/16/04 H Battle Creek Josh Smith
2 4/25/04 A Battle Creek