Howie Kendrick


2004 Cedar Rapids Kernels (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Peoria 2B 0-4
2 4/9/04 H Peoria 2B 0-4
3 4/10/04 H Peoria 2B 2-5 2B, R, RBI
4 4/12/04 H Clinton 2B, E 1-4 R
5 4/13/04 H Clinton 2B 3-5 2B, 3 R, SB
6 4/15/04 H Clinton 2B 3-5 2B, 2 R, RBI
7 4/16/04 A Kane County 2B 1-4 K
8 4/17/04 A Kane County 2B, E 2-5 R
9 4/18/04 A Kane County 2B 0-4 HBP
10 4/19/04 A Kane County 2B 0-4 K
11 4/21/04 A Clinton 2B 1-4 R
12 4/22/04 A Clinton 2B 3-3 3B, 2B, R, RBI G1
13 4/22/04 A Clinton 2B 1-4 R G2
14 4/23/04 A Clinton 2B 1-4 HR, R, RBI
15 4/24/04 H Kane County 2B 0-4 K
16 4/25/04 H Kane County 2B 1-4 K
17 4/27/04 H Quad Cities 2B 0-4 K
18 4/29/04 A West Michigan 2B 0-4
19 4/30/04 A West Michigan 2B 0-4
20 5/1/04 A West Michigan 2B 0-3
21 5/3/04 H Fort Wayne 2B 2-4 2B, R, 2 SB
22 5/4/04 H Fort Wayne 2B 2-4 2 RBI, CS

No Date H/A Opponent Inning Pitcher Runs
1 4/23/04 A Clinton 9 Cesar Herrera 1