Agustin Murillo


2004 South Bend Silver Hawks (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Fort Wayne 3B 1-5 R
2 4/9/04 H Fort Wayne DH 1-3 2 R
3 4/10/04 H Fort Wayne 3B 0-2 R
4 4/12/04 H West Michigan 3B, E 2-4 R, RBI
5 4/13/04 H West Michigan 3B 1-3 R
6 4/14/04 H West Michigan 3B 1-4
7 4/15/04 H West Michigan 3B, E 0-2
8 4/16/04 A Lansing 3B 1-4
9 4/17/04 A Lansing 3B 0-4
10 4/18/04 A Lansing 3B 1-4 2 RBI
11 4/19/04 A Lansing 3B 0-4
12 4/21/04 A West Michigan 3B 1-4
13 4/22/04 A West Michigan 3B 2-4 HR, 2B, R, RBI
14 4/23/04 A West Michigan 3B 1-4
15 4/24/04 H Lansing 3B 0-3 BB
16 4/25/04 H Lansing 3B 1-4 R, RBI
17 4/26/04 H Lansing 3B 1-4 HR, R, RBI
18 4/27/04 H Lansing 3B 3-3 R, CS
19 4/29/04 A Peoria 3B 0-3
20 5/1/04 A Peoria 3B 1-4
21 5/2/04 A Peoria 3B 0-3 G1
22 5/3/04 H Burlington 3B 1-4 RBI, SB
23 5/4/04 H Burlington 3B 0-4

No Date H/A Opponent Inning Pitcher Runs
1 4/22/04 A West Michigan 8 Damien Myers 1
2 4/26/04 H Lansing 2 Carlos Marmol 1