Rich Burgos


2004 West Michigan White Caps (A)

No Date H/A Opponent POS H/AB Notes
1 4/8/04 A Dayton DH 3-5 HR, 2B, 3 RBI, 2 R, K
2 4/9/04 A Dayton DH 2-4 HR, 2 RBI, 2 R, K
3 4/10/04 A Dayton 1B 0-4
4 4/12/04 A South Bend DH 1-4 R
5 4/13/04 A South Bend DH 1-4
6 4/14/04 A South Bend DH 2-4 2B, RBI
7 4/15/04 A South Bend DH 0-3
8 4/16/04 H Battle Creek DH 0-1
9 4/18/04 H Battle Creek PH 0-1
10 4/19/04 H Battle Creek PH 0-1
11 4/20/04 H South Bend DH 1-4
12 4/21/04 H South Bend DH 1-3
13 4/22/04 H South Bend 1B 0-2
14 4/23/04 H South Bend DH 0-4
15 4/24/04 A Battle Creek DH 1-4
16 4/26/04 A Battle Creek PH 1-1
17 4/27/04 A Battle Creek DH 0-2
18 4/29/04 H Cedar Rapids 1B 0-4
19 4/30/04 H Cedar Rapids DH 1-3 RBI
20 5/1/04 H Cedar Rapids DH 0-3
21 5/2/04 H Cedar Rapids DH 0-5
22 5/3/04 A Peoria DH 1-4
23 5/4/04 A Peoria DH 2-5 HR, 2 R, 2 RBI
24 5/5/04 A Peoria DH 0-3 BB

No Date H/A Opponent Inning Pitcher Runs
1 4/8/04 A Dayton 4 Justin Gillman 1
2 4/9/04 A Dayton 4 Derek Hawk 2
3 5/4/04 A Peoria